<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 11, 2026 at 6:33 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://saferbirth.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AIM</title>
		<link><![CDATA[https://saferbirth.org]]></link>
		<description><![CDATA[AIM]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 21:25:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://saferbirth.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://saferbirth.org/events/leveraging-system-strengths-to-solve-capacity-gaps-in-limited-resource-environments-community-of-learning-session-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/events/leveraging-system-strengths-to-solve-capacity-gaps-in-limited-resource-environments-community-of-learning-session-2/]]></link>
			<title>Community of Learning: Leveraging System Strengths to Solve Capacity Gaps in Limited-Resource Environments</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/]]></guid>
			<link><![CDATA[https://saferbirth.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/smm-review-form/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/smm-review-form/]]></link>
			<title>SMM Review Form (2015)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/smm-review-form-4-3/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/smm-review-form-4-3/]]></link>
			<title>Revised SMM Review Form: Factors Sheet (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/key-changes-severe-hypertension-in-pregnancy-data-collection-plan-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/key-changes-severe-hypertension-in-pregnancy-data-collection-plan-2/]]></link>
			<title>Key Changes &#8211; Safe Reduction of Primary Cesarean Birth Data Collection Plan</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/key-changes-obstetric-hemorrhage/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/key-changes-obstetric-hemorrhage/]]></link>
			<title>Key Changes &#8211; Obstetric Hemorrhage</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/pregnancy-associated-death-overdoses/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/pregnancy-associated-death-overdoses/]]></link>
			<title>Pregnancy Associated Death &#8211; Overdoses</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/term-singleton-vertex-cesarean-birth-guide/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/term-singleton-vertex-cesarean-birth-guide/]]></link>
			<title>Term, Singleton Vertex Cesarean Birth Guide</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/preterm-birth-guide/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/preterm-birth-guide/]]></link>
			<title>Preterm Birth Guide</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/key-changes-structure-measurement-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/key-changes-structure-measurement-2/]]></link>
			<title>Key Changes &#8211; Structure Measurement</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/data-transition-instructions-and-summary-of-data-collection-revisions-htn/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/data-transition-instructions-and-summary-of-data-collection-revisions-htn/]]></link>
			<title>Data Transition Instructions and Summary of Data Collection Revisions &#8211; HTN</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/data-transition-instructions-and-summary-of-data-collection-revisions-hem/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/data-transition-instructions-and-summary-of-data-collection-revisions-hem/]]></link>
			<title>Data Transition Instructions and Summary of Data Collection Revisions &#8211; HEM</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/new_structure_measures_resource-3/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/new_structure_measures_resource-3/]]></link>
			<title>New Structure Measures Resource &#8211; Rationale Document</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/key-changes-severe-hypertension-in-pregnancy-data-collection-plan/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/key-changes-severe-hypertension-in-pregnancy-data-collection-plan/]]></link>
			<title>Key Changes &#8211; Severe Hypertension in Pregnancy Data Collection Plan</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/smm-review-form-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/smm-review-form-2/]]></link>
			<title>AIM Sampling Guidance</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/smm-review-form-4-2-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/smm-review-form-4-2-2/]]></link>
			<title>Revised SMM Review Form: Condition Specific Questions (2025)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/smm-review-form-4-6/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/smm-review-form-4-6/]]></link>
			<title>Revised SMM Review Form (2025)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/wide-file-format-ccoc-2-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/wide-file-format-ccoc-2-2/]]></link>
			<title>AIM Data Center Wide File Formatting Template: Sepsis in Obstetric Care (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/wide-file-format-ccoc-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/wide-file-format-ccoc-2/]]></link>
			<title>AIM Data Center Wide File Formatting Template: Perinatal Mental Health Conditions (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/default-file-format-ccoc-2-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/default-file-format-ccoc-2-2/]]></link>
			<title>AIM Data Center Default File Formatting Template: Sepsis in Obstetric Care (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/default-file-format-ccoc-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/default-file-format-ccoc-2/]]></link>
			<title>AIM Data Center Default File Formatting Template: Perinatal Mental Health Conditions (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/default-file-format-ppdt/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/default-file-format-ppdt/]]></link>
			<title>AIM Data Center Default File formatting Template: Postpartum Discharge Transition (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/wide-file-format-ppdt/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/wide-file-format-ppdt/]]></link>
			<title>AIM Data Center Wide File Formatting Template: Postpartum Discharge Transition (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/default-file-format-ccoc/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/default-file-format-ccoc/]]></link>
			<title>AIM Data Center Default File Formatting Template: Cardiac Conditions in Obstetric Care (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/wide-file-format-ccoc/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/wide-file-format-ccoc/]]></link>
			<title>AIM Data Center Wide File Formatting Template: Cardiac Conditions in Obstetric Care</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/smm-review-form-4/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/smm-review-form-4/]]></link>
			<title>Revised SMM Review Form (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/smm-review-form-4-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/smm-review-form-4-2/]]></link>
			<title>Revised SMM Review Form: Condition Specific Questions (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/smm-review-form-4-4/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/smm-review-form-4-4/]]></link>
			<title>Revised SMM Review Form: Guide to SMM Chart Reviews (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/smm-review-form-4-6-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/smm-review-form-4-6-2/]]></link>
			<title>Revised SMM Review Form: Abstraction (2025)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/smm-review-form-4-5/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/smm-review-form-4-5/]]></link>
			<title>Revised SMM Review Form: Implementation Resources (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/wide-file-format-templates-safe-reduction-of-primary-cesarean-birth-cs-xlsx/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/wide-file-format-templates-safe-reduction-of-primary-cesarean-birth-cs-xlsx/]]></link>
			<title>AIM Data Center Wide File Formatting Template: Safe Reduction of Primary Cesarean Birth (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/default-file-format-templates-obstetric-hemorrhage-hem-zip/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/default-file-format-templates-obstetric-hemorrhage-hem-zip/]]></link>
			<title>AIM Data Center Default File Formatting Template: Obstetric Hemorrhage (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/wide-file-format-templates-care-for-pregnant-and-postpartum-people-with-substance-use-disorder-cppsud-xlsx/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/wide-file-format-templates-care-for-pregnant-and-postpartum-people-with-substance-use-disorder-cppsud-xlsx/]]></link>
			<title>AIM Data Center Wide File Formatting Template: Substance Use Disorder (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/default-file-format-templates-care-for-pregnant-and-postpartum-people-with-substance-use-disorder-cppsud-zip/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/default-file-format-templates-care-for-pregnant-and-postpartum-people-with-substance-use-disorder-cppsud-zip/]]></link>
			<title>AIM Data Center Default File Formatting Template: Substance Use Disorder (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/wide-file-format-templates-severe-hypertension-in-pregnancy-htn-xlsx/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/wide-file-format-templates-severe-hypertension-in-pregnancy-htn-xlsx/]]></link>
			<title>AIM Data Center Wide File Formatting Template: Severe Hypertension in Pregnancy (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/default-file-format-templates-severe-hypertension-in-pregnancy-htn-zip/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/default-file-format-templates-severe-hypertension-in-pregnancy-htn-zip/]]></link>
			<title>AIM Data Center Default File formatting Template: Severe Hypertension in Pregnancy (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/aim-smm-flagging-tables-xlsx/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/aim-smm-flagging-tables-xlsx/]]></link>
			<title>AIM SMM Flagging Tables (2024)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/august-2025-transition-tableau-dashboard/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/august-2025-transition-tableau-dashboard/]]></link>
			<title>Transition Tableau Dashboard (2025)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/sharing-the-why-turning-aim-data-into-action-at-hospital-state-and-national-levels/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/sharing-the-why-turning-aim-data-into-action-at-hospital-state-and-national-levels/]]></link>
			<title>Sharing “The Why”: Turning AIM Data Into Action at Hospital, State, and National Levels (2026)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/2023-aim-smm-codes-list-xlsx/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/2023-aim-smm-codes-list-xlsx/]]></link>
			<title>AIM SMM Codes List (2023 – Archive)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/current-commentary-standarized-smm-review/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/current-commentary-standarized-smm-review/]]></link>
			<title>Current Commentary: Standardized Severe Maternal Morbidity Review (2022)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/events/leveraging-system-strengths-to-solve-capacity-gaps-in-limited-resource-environments-community-of-learning-session-4/]]></guid>
			<link><![CDATA[https://saferbirth.org/events/leveraging-system-strengths-to-solve-capacity-gaps-in-limited-resource-environments-community-of-learning-session-4/]]></link>
			<title>Community of Learning: Leveraging System Strengths to Solve Capacity Gaps in Limited-Resource Environments</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/events/leveraging-system-strengths-to-solve-capacity-gaps-in-limited-resource-environments-community-of-learning-session-3/]]></guid>
			<link><![CDATA[https://saferbirth.org/events/leveraging-system-strengths-to-solve-capacity-gaps-in-limited-resource-environments-community-of-learning-session-3/]]></link>
			<title>Community of Learning: Leveraging System Strengths to Solve Capacity Gaps in Limited-Resource Environments</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/2022-aim-smm-codes-list-11-1-2022-xlsx/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/2022-aim-smm-codes-list-11-1-2022-xlsx/]]></link>
			<title>AIM SMM Codes List (Nov 2022 – Archive)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/2022-aim-smm-codes-list-12-1-2022-xlsx/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/2022-aim-smm-codes-list-12-1-2022-xlsx/]]></link>
			<title>AIM SMM Codes List (Dec 2022 – Archive)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/2021-aim-smm-codes-list-xlsx-2/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/2021-aim-smm-codes-list-xlsx-2/]]></link>
			<title>AIM SMM Codes List (2021 – Archive)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/2024-aim-smm-codes-list-xlsx/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/2024-aim-smm-codes-list-xlsx/]]></link>
			<title>AIM SMM Codes List (2024 – Archive)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/2021-aim-smm-codes-list-xlsx/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/2021-aim-smm-codes-list-xlsx/]]></link>
			<title>AIM SMM Codes List (2025)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 17:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/data/measurement-of-respectful-care-in-aim-statement/]]></guid>
			<link><![CDATA[https://saferbirth.org/data/measurement-of-respectful-care-in-aim-statement/]]></link>
			<title>Measurement of Respectful Care in AIM Statement (2021)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 17:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saferbirth.org/events/aim-clinical-refresher-series-sepsis-in-obstetric-care/]]></guid>
			<link><![CDATA[https://saferbirth.org/events/aim-clinical-refresher-series-sepsis-in-obstetric-care/]]></link>
			<title>AIM Clinical Refresher Series: Sepsis in Obstetric Care</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:54:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
